REVISED SCHEDULE
Friday,March 9 2012
Time Game Information StatFox Line
12:00 PM (821) MARYLAND VS (822) N CAROLINA -15.5
2:25 PM (823) NC STATE VS (824) VIRGINIA -3.0
7:00 PM (825) VIRGINIA TECH VS (826) DUKE -8.0
9:25 PM (827) MIAMI VS (828) FLORIDA ST -1.5
12:00 PM (829) MASSACHUSETTS VS (830) TEMPLE -7.5
2:25 PM (831) ST JOSEPHS VS (832) ST BONAVENTURE +2.0
6:30 PM (833) LASALLE VS (834) SAINT LOUIS -6.0
8:55 PM (835) DAYTON VS (836) XAVIER -3.0
12:00 PM (837) IOWA VS (838) MICHIGAN ST -11.0
2:25 PM (839) INDIANA VS (840) WISCONSIN +1.0
6:30 PM (841) MINNESOTA VS (842) MICHIGAN -5.0
8:55 PM (843) PURDUE VS (844) OHIO ST -7.5
1:00 PM (845) LSU VS (846) KENTUCKY -17.0
3:30 PM (847) ALABAMA VS (848) FLORIDA -4.0
7:30 PM (849) OLE MISS VS (850) TENNESSEE -3.0
10:00 PM (851) GEORGIA VS (852) VANDERBILT -7.5
4:00 PM (853) MARSHALL VS (854) SOUTHERN MISS -2.0
6:30 PM (855) UCF AT (856) MEMPHIS -11.5
7:00 PM (857) CINCINNATI VS (858) SYRACUSE -7.5
9:25 PM (859) LOUISVILLE VS (860) NOTRE DAME +2.0
7:00 PM (861) KENT ST VS (862) AKRON -2.0
9:30 PM (863) OHIO U VS (864) BUFFALO +3.0
7:30 PM (865) BAYLOR VS (866) KANSAS -6.5
10:00 PM (867) TEXAS VS (868) MISSOURI -5.0
9:00 PM (869) OREGON ST VS (870) ARIZONA -3.0
11:30 PM (871) COLORADO VS (872) CALIFORNIA -6.0
9:00 PM (873) COLORADO ST VS (874) SAN DIEGO ST -2.5
11:30 PM (875) NEW MEXICO AT (876) UNLV -2.5
9:00 PM (877) HAWAII VS (878) NEW MEXICO ST -11.0
11:30 PM (879) LOUISIANA TECH VS (880) NEVADA -6.0
9:30 PM (881) UC-IRVINE VS (882) LONG BEACH ST -14.0
11:59 PM (883) CAL POLY-SLO VS (884) UC-SANTA BARBARA -4.5
3:30 PM (885) ALCORN ST VS (886) TEXAS SOUTHERN -7.5
9:00 PM (887) ARK-PINE BLUFF VS (888) MISS VALLEY ST -8.0
6:00 PM (889) HAMPTON VS (890) BETHUNE-COOKMAN +1.0
8:25 PM (891) FLORIDA A&M VS (892) NORFOLK ST -10.5
Friday,March 9 2012
Time Game Information StatFox Line
12:00 PM (821) MARYLAND VS (822) N CAROLINA -15.5
2:25 PM (823) NC STATE VS (824) VIRGINIA -3.0
7:00 PM (825) VIRGINIA TECH VS (826) DUKE -8.0
9:25 PM (827) MIAMI VS (828) FLORIDA ST -1.5
12:00 PM (829) MASSACHUSETTS VS (830) TEMPLE -7.5
2:25 PM (831) ST JOSEPHS VS (832) ST BONAVENTURE +2.0
6:30 PM (833) LASALLE VS (834) SAINT LOUIS -6.0
8:55 PM (835) DAYTON VS (836) XAVIER -3.0
12:00 PM (837) IOWA VS (838) MICHIGAN ST -11.0
2:25 PM (839) INDIANA VS (840) WISCONSIN +1.0
6:30 PM (841) MINNESOTA VS (842) MICHIGAN -5.0
8:55 PM (843) PURDUE VS (844) OHIO ST -7.5
1:00 PM (845) LSU VS (846) KENTUCKY -17.0
3:30 PM (847) ALABAMA VS (848) FLORIDA -4.0
7:30 PM (849) OLE MISS VS (850) TENNESSEE -3.0
10:00 PM (851) GEORGIA VS (852) VANDERBILT -7.5
4:00 PM (853) MARSHALL VS (854) SOUTHERN MISS -2.0
6:30 PM (855) UCF AT (856) MEMPHIS -11.5
7:00 PM (857) CINCINNATI VS (858) SYRACUSE -7.5
9:25 PM (859) LOUISVILLE VS (860) NOTRE DAME +2.0
7:00 PM (861) KENT ST VS (862) AKRON -2.0
9:30 PM (863) OHIO U VS (864) BUFFALO +3.0
7:30 PM (865) BAYLOR VS (866) KANSAS -6.5
10:00 PM (867) TEXAS VS (868) MISSOURI -5.0
9:00 PM (869) OREGON ST VS (870) ARIZONA -3.0
11:30 PM (871) COLORADO VS (872) CALIFORNIA -6.0
9:00 PM (873) COLORADO ST VS (874) SAN DIEGO ST -2.5
11:30 PM (875) NEW MEXICO AT (876) UNLV -2.5
9:00 PM (877) HAWAII VS (878) NEW MEXICO ST -11.0
11:30 PM (879) LOUISIANA TECH VS (880) NEVADA -6.0
9:30 PM (881) UC-IRVINE VS (882) LONG BEACH ST -14.0
11:59 PM (883) CAL POLY-SLO VS (884) UC-SANTA BARBARA -4.5
3:30 PM (885) ALCORN ST VS (886) TEXAS SOUTHERN -7.5
9:00 PM (887) ARK-PINE BLUFF VS (888) MISS VALLEY ST -8.0
6:00 PM (889) HAMPTON VS (890) BETHUNE-COOKMAN +1.0
8:25 PM (891) FLORIDA A&M VS (892) NORFOLK ST -10.5