SelectionSunday
Well-known member
- Joined
- Nov 12, 2008
- Messages
- 25,850
- Reaction score
- 6,269
- Points
- 113
September 18 adds: Hawaii, Lipscomb, Manhattan, Ohio, UC-Riverside, UCF
These are the continuous non-conference schedule rankings for all 365 Division 1 teams, a supplement to the "All Things Non-Conference Schedule Releases" thread. Teams listed here have COMPLETE non-conference schedules, meaning we already know (if applicable) their in-season tournament opponent(s).
Rankings prioritize the percentage of games played vs. NET Top 122 opponents (top 33% of Division 1) combined with the average NET ranking of opponents. Non-Division 1 games are excluded from the average opponent NET ranking.
Non-Conference Schedule Rankings (306 of 365)
1 Michigan (81.1% vs. NET top 122, 82.7 average NET)
2 Memphis (76.9%, 99.75)
3 Santa Clara (69.2%, 126.727)
4 San Francisco (69.2%, 129.818)
5 Mississippi State (69.2%, 137.166)
6 Gonzaga (68.7%, 109.666)
7 Alabama (68.6%, 88.583)
8 New Orleans (66.7%, 101.111)
9 Purdue (63.6%, 107.9)
10 UNLV (63%, 113.444)
11 Duke (61.5%, 132.307)
12 Chicago State (61.5%, 133)
13 Alabama State (61.5%, 134.833)
14 Clemson (61.5%, 164.916)
15 NC State (59.6%, 126.545)
16 San Diego State (59.3%, 120)
17 Northwestern State (55.6%, 100.142)
18 Rider (55.6%, 133.375)
19 Southeastern Louisiana (55.6%, 152.25)
20 Oakland (54.5%, 103.8)
21 Marquette (54.5%, 123.09)
22 UConn (54.5%, 133.818)
23 Saint John's (53.9%, 121.7)
24 Creighton (53.9%, 153)
25 Jackson State (53.8%, 104.461)
26 Bethune-Cookman (53.8%. 106)
27 Louisville (53.8%, 126.461)
28 Texas Tech (53.8%, 138.5)
29 Arizona State (53.8%, 146.363)
30 Maryland (53.8%, 188.7)
31 Auburn (53.2%, 115.5)
32 Ohio (50%, 120.222)
33 Dayton (50%, 173.583)
34 Washington State (50%, 173.7)
35 Southern U (46.2%, 104.4)
36 Kansas (46.2%, 118.833)
37 Arkansas (46.2%, 137.769)
38 Arizona (46.2%, 138.307)
39 Wichita State (46.2%, 138.5)
40 Pitt (46.2%, 146.307)
41 Florida (46.2%, 146.583)
42 Eastern Washington (46.2%, 146.75)
43 Wake Forest (46.2%, 149.583)
44 Florida Gulf Coast (46.2%, 151.09)
45 Central Arkansas (46.2%, 151.818)
46 North Carolina (46.2%, 156.538)
47 Montana State (46.2%, 159.1)
48 Alabama A&M (46.2%, 160.1)
49 Houston (46.2%, 160.333)
50 Virginia (46.2%, 161.615)
51 Kentucky (46.2%, 162.384)
52 Colorado (46.2%, 163.333)
53 SMU (46.2%, 168.769)
54 Cincinnati (46.2%, 178)
55 Virginia Tech (46.2%, 178.818)
56 Notre Dame (46.2%, 182.666)
57 Vanderbilt (46.2%, 183.727)
58 Oklahoma (46.2%, 201)
59 Texas Southern (45.5%, 113.555)
60 Illinois (45.5%, 136.818)
61 North Alabama (45.5%, 139.666)
62 Michigan State (45.5%, 142.636)
63 Western Carolina (45.5%, 145.444)
64 Nevada (45.5%, 146.3)
65 Wisconsin (45.5%, 162.8)
66 Ohio State (45.5%, 167.454)
67 Baylor (45.5%, 170.454)
68 Xavier (45.5%, 179.9)
69 Purdue Fort Wayne (45.5%, 180.555)
70 Northwestern (45.5%, 189.09)
71 Washington (45.5%, 196.6)
72 Iowa State (45.5%, 197.75)
73 Butler (45.5%, 198.545)
74 Oregon (44.7%, 138.9)
75 TAMU-Corpus Christi (44.4%, 101.6)
76 Boise State (43.2%, 125.25)
77 Evansville (43.2%, 139.714)
78 USC (43.2%, 171)
79 Loyola Marymount (42.3%, 188.636)
80 West Georgia (41.7%, 187.5)
81 Green Bay (40.9%, 144.142)
82 Georgetown (40.9%, 205.8)
83 North Dakota State (40%, 144.545)
84 UMES (40%, 170)
85 Mount Saint Mary's (40%, 175)
86 Northern Illinois (39.6%, 186.6)
87 Villanova (39.4%, 139.7)
88 Prairie View A&M (38.5%, 117.625)
89 Mercer (38.5%, 126.3)
90 Queens (38.5%, 130.75)
91 Towson (38.5%, 141)
92 Colgate (38.5%, 150.727)
93 Southern Utah (38.5%, 154.7)
94 USF (38.5%, 155.6)
95 Tennessee (38.5%, 160.166)
96 BYU (38.5%, 167.916)
97 Bellarmine (38.5%, 168.09)
98 Stanford (38.5%, 173.5)
99 Florida State (38.5%, 175.769)
100 New Hampshire (38.5%, 178.09)
101 Weber State (38.5%, 179.636)
102 Syracuse (38.5%, 186.25)
103 Bucknell (38.5%, 187.846)
104 Texas A&M (38.5%, 192.307)
105 TCU (38.5%, 201.333)
106 Cal Baptist (38.5%, 204.461)
107 Lafayette (38.5%, 208.166)
108 Texas (38.5%, 208.454)
109 West Virginia (38.5%, 209)
110 Georgia (38.5%, 241.916)
111 Bradley (37.5%, 193.125)
112 Middle Tennessee (36.4%, 105.75)
113 Cleveland State (36.4%, 113.125)
114 Milwaukee (36.4%, 121.3)
115 Saint Francis (36.4%, 127.888)
116 Eastern Illinois (36.4%, 131.5)
117 Northern Iowa (36.4%, 136.888)
118 Sam Houston (36.4%, 150.625)
119 New Mexico (36.4%, 160.666)
120 Valparaiso (36.4%, 160.9)
121 Quinnipiac (36.4%, 161.7)
122 Southern Illinois (36.4%, 170.6)
123 Murray State (36.4%, 183.727)
124 Iowa (36.4%, 183.8)
125 Indiana (36.4%, 190)
126 Providence (36.4%, 197.3)
127 Fresno State (36.4%, 205)
128 Grand Canyon (36.4%, 219.5)
129 Nebraska (36.4%, 222.9)
130 Minnesota (36.4%, 226.3)
131 Coppin State (35.3%, 160.5)
132 Seton Hall (34.1%, 225.222)
133 McNeese (33.3%, 132.428)
134 NCCU (33.3%, 149.363)
135 Incarnate Word (33.3%, 152)
136 Gardner-Webb (33.3%, 153.666)
137 South Dakota State (33.3%, 156.333)
138 Nicholls (33.3%, 157.125)
139 UCF (33.3%, 170.25)
140 Detroit (33.3%, 173.571)
141 Penn (33.3%, 180)
142 Cal State Northridge (33.3%, 180.5)
143 La Salle (33.3%, 180.909)
144 UC-Riverside (33.3%, 189.2)
145 Houston Christian (33.3%, 203.714)
146 Louisiana (31.5%, 158.833)
147 ODU (31.4%, 147.222)
148 Kent State (31.4%, 166.5)
149 Coastal Carolina (31.4%, 212.272)
150 North Florida (30.8%, 152.1)
151 Tarleton State (30.8%, 161.222)
152 UAB (30.8%, 162.75)
153 Idaho (30.8%, 168.5)
154 Idaho State (30.8%, 175.6)
155 American (30.8%, 175.727)
156 Utah (30.8%, 177)
157 Tulane (30.8%, 178.636)
158 College of Charleston (30.8%, 182)
159 Eastern Michigan (30.8%, 186.181)
160 Portland (30.8%, 189.181)
161 Oklahoma State (30.8%, 189.615)
162 East Carolina (30.8%, 191.5)
163 Missouri (30.8%, 196)
164 Jacksonville (30.8%, 196)
165 Fairleigh Dickinson (30.8%, 196.5)
166 East Tennessee State (30.8%, 201.909)
167 Saint Louis (30.8%, 203.727)
168 Kansas State (30.8%, 204.75)
169 Miami-Florida (30.8%, 210.583)
170 Navy (30.8%, 211.727)
171 LSU (30.8%, 214.333)
172 Rhode Island (30.8%, 214.454)
173 VCU (30.8%, 214.727)
174 Georgia Tech (30.8%, 217)
175 Oregon State (28.8%, 162.636)
176 Utah State (27.3%, 160.666)
177 Little Rock (27.3%, 162.666)
178 Portland State (27.3%, 165.25)
179 Morehead State (27.3%, 177.625)
180 Drake (27.3%, 177.625)
181 UCLA (27.3%, 180.9)
182 UC-Davis (27.3%, 181.222)
183 Colorado State (27.3%, 182.25)
184 Cal State Northridge (27.3%, 196.555)
185 Stetson (27.3%, 197.222)
186 UT-Martin (27.3%, 198.142)
187 Youngstown State (27.3%, 198.25)
188 Tennessee Tech (27.3%, 199.25)
189 Robert Morris (27.3%, 202.444)
190 Lindenwood (27.3%, 207)
191 Illinois State (27.3%, 208)
192 Canisius (27.3%, 209.9)
193 UIC (27.3%, 211.875)
194 IU-Indianapolis (27.3%, 219.111)
195 DePaul (27.3%, 259.7)
196 Furman (26.9%, 189.222)
197 Omaha (26.7%, 158.727)
198 Denver (26.7%, 177.166)
199 LIU (26.7%, 187.642)
200 Winthrop (26.7%, 192.083)
201 Kansas City (26.7%, 198.083)
202 South Dakota (26.7%, 202.833)
203 Radford (26.7%, 206.083)
204 UMass-Lowell (26.7%, 208.846)
205 Rutgers (26.5%, 213)
206 Sacramento State (25%, 152.222)
207 Iona (25%, 175)
208 North Dakota (25%, 176.23)
209 Long Beach State (25%, 195.5)
210 James Madison (25%, 208.1)
211 UT-Arlington (25%, 210)
212 Temple (23.7%, 182.666)
213 Marshall (23.7%, 199.636)
214 Southern Miss (23.7%, 204.777)
215 Vermont (23.3%, 187.818)
216 Northern Arizona (23.1%, 165.5)
217 Lipscomb (23.1%, 185.454)
218 Holy Cross (23.1%, 186.272)
219 San Diego (23.1%, 188.454)
220 George Washington (23.1%, 190)
221 Mercyhurst (23.1%, 191.272)
222 Rice (23.1%, 191.545)
223 New Haven (23.1%, 196.9)
224 Saint Bonaventure (23.1%, 205.416)
225 Northern Colorado (23.1%, 209)
226 Army (23.1%, 213.909)
227 Duquesne (23.1%, 216.636)
228 South Carolina (23.1%, 217.384)
229 Pacific (23.1%, 219.2)
230 Le Moyne (23.1%, 222.5)
231 Cal (23.1%, 225)
232 Liberty (22.7%, 175.166)
233 Lamar (22.2%, 185)
234 Marist (22.2%, 211)
235 Utah Tech (21.4%, 184.9)
236 Bryant (21.4%, 195.416)
237 Morgan State (21.4%, 211.083)
238 Oral Roberts (20%, 174.416)
239 St. Thomas (20%, 211.416)
240 USC-Upstate (20%, 221.583)
241 Hawaii (20%, 223.25)
242 Niagara (20%, 236)
243 Boston College (19.2%, 229.5)
244 Jacksonville State (18.2%, 174.25)
245 Sacred Heart (18.2%, 190.1)
246 Siena (18.2%, 199.818)
247 SIU-Edwardsville (18.2%, 201.875)
248 Western Kentucky (18.2%, 211.714)
249 Manhattan (18.2%, 223.6)
250 Missouri State (18.2%, 227.375)
251 Penn State (18.2%, 243.454)
252 Cal State Bakersfield (16.7%, 205.4)
253 Western Michigan (16.6%, 203.2)
254 UMass (16.6%, 210.888)
255 Bowling Green (16.6%, 219)
256 Buffalo (16.6%, 242.5)
257 Abilene Christian (15.4%, 174.3)
258 Wofford (15.4%, 187.09)
259 Charlotte (15.4%, 187.727)
260 Grambling State (15.4%, 194.727)
261 Seattle (15.4%, 194.9)
262 Georgia Southern (15.4%, 195.909)
263 Stonehill (15.4%, 205.454)
264 Boston U (15.4%, 207.416)
265 Loyola-Maryland (15.4%, 225.272)
266 VMI (15.4%, 230.4)
267 Pepperdine (15.4%, 238.181)
268 UMBC (15.4%, 242.181)
269 Norfolk State (14.7%, 194.75)
270 Akron (14.6%, 154)
271 UC-San Diego (14.6%, 213.5)
272 Harvard (14.3%, 210.153)
273 Brown (14.3%, 222)
274 Southern Indiana (13.6%, 194.125)
275 Presbyterian (13.3%, 207.916)
276 Longwood (13.3%, 239.666)
277 Binghamton (13.3%, 247.833)
278 George Mason (11.5%, 214.454)
279 Stephen F. Austin (11.1%, 230.142)
280 Yale (10.7%, 226.2)
281 Saint Joseph's (10.2%, 232.8)
282 Drexel (10.2%, 247.09)
283 Northern Kentucky (9.1%, 185.125)
284 Wright State (9.1%, 186.666)
285 Northeastern (9.1%, 197.454)
286 Indiana State (9.1%, 200.888)
287 Wyoming (9.1%, 215.8)
288 Kennesaw State (9.1%, 219.5)
289 Central Connecticut (9.1%, 222.333)
290 Louisiana Tech (9.1%, 225.375)
291 Air Force (9.1%, 232.272)
292 Hampton (9.1%, 237.777)
293 North Carolina A&T (9.1%, 241)
294 Fairfield (9.1%, 265.2)
295 Ball State (8.9%, 227.4)
296 William & Mary (8.3%, 185)
297 Stony Brook (7.7%, 209.6)
298 Monmouth (7.7%, 223.333)
299 Columbia (7.1%, 246.166)
300 High Point (6.7%, 212.636)
301 Maine (6.7%, 213)
302 Charleston Southern (6.7%, 242.616)
303 Richmond (3.8%, 231.09)
304 Texas State (.6%, 218.333)
305 Elon (0%, 206.272)
306 UNC-Wilmington (0%, 234.09)
Incomplete Schedule (6)
Appalachian State (need 1 opponent)
Belmont (need Coconut Classic)
Central Michigan (need Showdown In St. Pete)
Fordham (need Northern Classic)
Toledo (need Coconut Classic)
Troy (need Coconut Classic)
These are the continuous non-conference schedule rankings for all 365 Division 1 teams, a supplement to the "All Things Non-Conference Schedule Releases" thread. Teams listed here have COMPLETE non-conference schedules, meaning we already know (if applicable) their in-season tournament opponent(s).
Rankings prioritize the percentage of games played vs. NET Top 122 opponents (top 33% of Division 1) combined with the average NET ranking of opponents. Non-Division 1 games are excluded from the average opponent NET ranking.
Non-Conference Schedule Rankings (306 of 365)
1 Michigan (81.1% vs. NET top 122, 82.7 average NET)
2 Memphis (76.9%, 99.75)
3 Santa Clara (69.2%, 126.727)
4 San Francisco (69.2%, 129.818)
5 Mississippi State (69.2%, 137.166)
6 Gonzaga (68.7%, 109.666)
7 Alabama (68.6%, 88.583)
8 New Orleans (66.7%, 101.111)
9 Purdue (63.6%, 107.9)
10 UNLV (63%, 113.444)
11 Duke (61.5%, 132.307)
12 Chicago State (61.5%, 133)
13 Alabama State (61.5%, 134.833)
14 Clemson (61.5%, 164.916)
15 NC State (59.6%, 126.545)
16 San Diego State (59.3%, 120)
17 Northwestern State (55.6%, 100.142)
18 Rider (55.6%, 133.375)
19 Southeastern Louisiana (55.6%, 152.25)
20 Oakland (54.5%, 103.8)
21 Marquette (54.5%, 123.09)
22 UConn (54.5%, 133.818)
23 Saint John's (53.9%, 121.7)
24 Creighton (53.9%, 153)
25 Jackson State (53.8%, 104.461)
26 Bethune-Cookman (53.8%. 106)
27 Louisville (53.8%, 126.461)
28 Texas Tech (53.8%, 138.5)
29 Arizona State (53.8%, 146.363)
30 Maryland (53.8%, 188.7)
31 Auburn (53.2%, 115.5)
32 Ohio (50%, 120.222)
33 Dayton (50%, 173.583)
34 Washington State (50%, 173.7)
35 Southern U (46.2%, 104.4)
36 Kansas (46.2%, 118.833)
37 Arkansas (46.2%, 137.769)
38 Arizona (46.2%, 138.307)
39 Wichita State (46.2%, 138.5)
40 Pitt (46.2%, 146.307)
41 Florida (46.2%, 146.583)
42 Eastern Washington (46.2%, 146.75)
43 Wake Forest (46.2%, 149.583)
44 Florida Gulf Coast (46.2%, 151.09)
45 Central Arkansas (46.2%, 151.818)
46 North Carolina (46.2%, 156.538)
47 Montana State (46.2%, 159.1)
48 Alabama A&M (46.2%, 160.1)
49 Houston (46.2%, 160.333)
50 Virginia (46.2%, 161.615)
51 Kentucky (46.2%, 162.384)
52 Colorado (46.2%, 163.333)
53 SMU (46.2%, 168.769)
54 Cincinnati (46.2%, 178)
55 Virginia Tech (46.2%, 178.818)
56 Notre Dame (46.2%, 182.666)
57 Vanderbilt (46.2%, 183.727)
58 Oklahoma (46.2%, 201)
59 Texas Southern (45.5%, 113.555)
60 Illinois (45.5%, 136.818)
61 North Alabama (45.5%, 139.666)
62 Michigan State (45.5%, 142.636)
63 Western Carolina (45.5%, 145.444)
64 Nevada (45.5%, 146.3)
65 Wisconsin (45.5%, 162.8)
66 Ohio State (45.5%, 167.454)
67 Baylor (45.5%, 170.454)
68 Xavier (45.5%, 179.9)
69 Purdue Fort Wayne (45.5%, 180.555)
70 Northwestern (45.5%, 189.09)
71 Washington (45.5%, 196.6)
72 Iowa State (45.5%, 197.75)
73 Butler (45.5%, 198.545)
74 Oregon (44.7%, 138.9)
75 TAMU-Corpus Christi (44.4%, 101.6)
76 Boise State (43.2%, 125.25)
77 Evansville (43.2%, 139.714)
78 USC (43.2%, 171)
79 Loyola Marymount (42.3%, 188.636)
80 West Georgia (41.7%, 187.5)
81 Green Bay (40.9%, 144.142)
82 Georgetown (40.9%, 205.8)
83 North Dakota State (40%, 144.545)
84 UMES (40%, 170)
85 Mount Saint Mary's (40%, 175)
86 Northern Illinois (39.6%, 186.6)
87 Villanova (39.4%, 139.7)
88 Prairie View A&M (38.5%, 117.625)
89 Mercer (38.5%, 126.3)
90 Queens (38.5%, 130.75)
91 Towson (38.5%, 141)
92 Colgate (38.5%, 150.727)
93 Southern Utah (38.5%, 154.7)
94 USF (38.5%, 155.6)
95 Tennessee (38.5%, 160.166)
96 BYU (38.5%, 167.916)
97 Bellarmine (38.5%, 168.09)
98 Stanford (38.5%, 173.5)
99 Florida State (38.5%, 175.769)
100 New Hampshire (38.5%, 178.09)
101 Weber State (38.5%, 179.636)
102 Syracuse (38.5%, 186.25)
103 Bucknell (38.5%, 187.846)
104 Texas A&M (38.5%, 192.307)
105 TCU (38.5%, 201.333)
106 Cal Baptist (38.5%, 204.461)
107 Lafayette (38.5%, 208.166)
108 Texas (38.5%, 208.454)
109 West Virginia (38.5%, 209)
110 Georgia (38.5%, 241.916)
111 Bradley (37.5%, 193.125)
112 Middle Tennessee (36.4%, 105.75)
113 Cleveland State (36.4%, 113.125)
114 Milwaukee (36.4%, 121.3)
115 Saint Francis (36.4%, 127.888)
116 Eastern Illinois (36.4%, 131.5)
117 Northern Iowa (36.4%, 136.888)
118 Sam Houston (36.4%, 150.625)
119 New Mexico (36.4%, 160.666)
120 Valparaiso (36.4%, 160.9)
121 Quinnipiac (36.4%, 161.7)
122 Southern Illinois (36.4%, 170.6)
123 Murray State (36.4%, 183.727)
124 Iowa (36.4%, 183.8)
125 Indiana (36.4%, 190)
126 Providence (36.4%, 197.3)
127 Fresno State (36.4%, 205)
128 Grand Canyon (36.4%, 219.5)
129 Nebraska (36.4%, 222.9)
130 Minnesota (36.4%, 226.3)
131 Coppin State (35.3%, 160.5)
132 Seton Hall (34.1%, 225.222)
133 McNeese (33.3%, 132.428)
134 NCCU (33.3%, 149.363)
135 Incarnate Word (33.3%, 152)
136 Gardner-Webb (33.3%, 153.666)
137 South Dakota State (33.3%, 156.333)
138 Nicholls (33.3%, 157.125)
139 UCF (33.3%, 170.25)
140 Detroit (33.3%, 173.571)
141 Penn (33.3%, 180)
142 Cal State Northridge (33.3%, 180.5)
143 La Salle (33.3%, 180.909)
144 UC-Riverside (33.3%, 189.2)
145 Houston Christian (33.3%, 203.714)
146 Louisiana (31.5%, 158.833)
147 ODU (31.4%, 147.222)
148 Kent State (31.4%, 166.5)
149 Coastal Carolina (31.4%, 212.272)
150 North Florida (30.8%, 152.1)
151 Tarleton State (30.8%, 161.222)
152 UAB (30.8%, 162.75)
153 Idaho (30.8%, 168.5)
154 Idaho State (30.8%, 175.6)
155 American (30.8%, 175.727)
156 Utah (30.8%, 177)
157 Tulane (30.8%, 178.636)
158 College of Charleston (30.8%, 182)
159 Eastern Michigan (30.8%, 186.181)
160 Portland (30.8%, 189.181)
161 Oklahoma State (30.8%, 189.615)
162 East Carolina (30.8%, 191.5)
163 Missouri (30.8%, 196)
164 Jacksonville (30.8%, 196)
165 Fairleigh Dickinson (30.8%, 196.5)
166 East Tennessee State (30.8%, 201.909)
167 Saint Louis (30.8%, 203.727)
168 Kansas State (30.8%, 204.75)
169 Miami-Florida (30.8%, 210.583)
170 Navy (30.8%, 211.727)
171 LSU (30.8%, 214.333)
172 Rhode Island (30.8%, 214.454)
173 VCU (30.8%, 214.727)
174 Georgia Tech (30.8%, 217)
175 Oregon State (28.8%, 162.636)
176 Utah State (27.3%, 160.666)
177 Little Rock (27.3%, 162.666)
178 Portland State (27.3%, 165.25)
179 Morehead State (27.3%, 177.625)
180 Drake (27.3%, 177.625)
181 UCLA (27.3%, 180.9)
182 UC-Davis (27.3%, 181.222)
183 Colorado State (27.3%, 182.25)
184 Cal State Northridge (27.3%, 196.555)
185 Stetson (27.3%, 197.222)
186 UT-Martin (27.3%, 198.142)
187 Youngstown State (27.3%, 198.25)
188 Tennessee Tech (27.3%, 199.25)
189 Robert Morris (27.3%, 202.444)
190 Lindenwood (27.3%, 207)
191 Illinois State (27.3%, 208)
192 Canisius (27.3%, 209.9)
193 UIC (27.3%, 211.875)
194 IU-Indianapolis (27.3%, 219.111)
195 DePaul (27.3%, 259.7)
196 Furman (26.9%, 189.222)
197 Omaha (26.7%, 158.727)
198 Denver (26.7%, 177.166)
199 LIU (26.7%, 187.642)
200 Winthrop (26.7%, 192.083)
201 Kansas City (26.7%, 198.083)
202 South Dakota (26.7%, 202.833)
203 Radford (26.7%, 206.083)
204 UMass-Lowell (26.7%, 208.846)
205 Rutgers (26.5%, 213)
206 Sacramento State (25%, 152.222)
207 Iona (25%, 175)
208 North Dakota (25%, 176.23)
209 Long Beach State (25%, 195.5)
210 James Madison (25%, 208.1)
211 UT-Arlington (25%, 210)
212 Temple (23.7%, 182.666)
213 Marshall (23.7%, 199.636)
214 Southern Miss (23.7%, 204.777)
215 Vermont (23.3%, 187.818)
216 Northern Arizona (23.1%, 165.5)
217 Lipscomb (23.1%, 185.454)
218 Holy Cross (23.1%, 186.272)
219 San Diego (23.1%, 188.454)
220 George Washington (23.1%, 190)
221 Mercyhurst (23.1%, 191.272)
222 Rice (23.1%, 191.545)
223 New Haven (23.1%, 196.9)
224 Saint Bonaventure (23.1%, 205.416)
225 Northern Colorado (23.1%, 209)
226 Army (23.1%, 213.909)
227 Duquesne (23.1%, 216.636)
228 South Carolina (23.1%, 217.384)
229 Pacific (23.1%, 219.2)
230 Le Moyne (23.1%, 222.5)
231 Cal (23.1%, 225)
232 Liberty (22.7%, 175.166)
233 Lamar (22.2%, 185)
234 Marist (22.2%, 211)
235 Utah Tech (21.4%, 184.9)
236 Bryant (21.4%, 195.416)
237 Morgan State (21.4%, 211.083)
238 Oral Roberts (20%, 174.416)
239 St. Thomas (20%, 211.416)
240 USC-Upstate (20%, 221.583)
241 Hawaii (20%, 223.25)
242 Niagara (20%, 236)
243 Boston College (19.2%, 229.5)
244 Jacksonville State (18.2%, 174.25)
245 Sacred Heart (18.2%, 190.1)
246 Siena (18.2%, 199.818)
247 SIU-Edwardsville (18.2%, 201.875)
248 Western Kentucky (18.2%, 211.714)
249 Manhattan (18.2%, 223.6)
250 Missouri State (18.2%, 227.375)
251 Penn State (18.2%, 243.454)
252 Cal State Bakersfield (16.7%, 205.4)
253 Western Michigan (16.6%, 203.2)
254 UMass (16.6%, 210.888)
255 Bowling Green (16.6%, 219)
256 Buffalo (16.6%, 242.5)
257 Abilene Christian (15.4%, 174.3)
258 Wofford (15.4%, 187.09)
259 Charlotte (15.4%, 187.727)
260 Grambling State (15.4%, 194.727)
261 Seattle (15.4%, 194.9)
262 Georgia Southern (15.4%, 195.909)
263 Stonehill (15.4%, 205.454)
264 Boston U (15.4%, 207.416)
265 Loyola-Maryland (15.4%, 225.272)
266 VMI (15.4%, 230.4)
267 Pepperdine (15.4%, 238.181)
268 UMBC (15.4%, 242.181)
269 Norfolk State (14.7%, 194.75)
270 Akron (14.6%, 154)
271 UC-San Diego (14.6%, 213.5)
272 Harvard (14.3%, 210.153)
273 Brown (14.3%, 222)
274 Southern Indiana (13.6%, 194.125)
275 Presbyterian (13.3%, 207.916)
276 Longwood (13.3%, 239.666)
277 Binghamton (13.3%, 247.833)
278 George Mason (11.5%, 214.454)
279 Stephen F. Austin (11.1%, 230.142)
280 Yale (10.7%, 226.2)
281 Saint Joseph's (10.2%, 232.8)
282 Drexel (10.2%, 247.09)
283 Northern Kentucky (9.1%, 185.125)
284 Wright State (9.1%, 186.666)
285 Northeastern (9.1%, 197.454)
286 Indiana State (9.1%, 200.888)
287 Wyoming (9.1%, 215.8)
288 Kennesaw State (9.1%, 219.5)
289 Central Connecticut (9.1%, 222.333)
290 Louisiana Tech (9.1%, 225.375)
291 Air Force (9.1%, 232.272)
292 Hampton (9.1%, 237.777)
293 North Carolina A&T (9.1%, 241)
294 Fairfield (9.1%, 265.2)
295 Ball State (8.9%, 227.4)
296 William & Mary (8.3%, 185)
297 Stony Brook (7.7%, 209.6)
298 Monmouth (7.7%, 223.333)
299 Columbia (7.1%, 246.166)
300 High Point (6.7%, 212.636)
301 Maine (6.7%, 213)
302 Charleston Southern (6.7%, 242.616)
303 Richmond (3.8%, 231.09)
304 Texas State (.6%, 218.333)
305 Elon (0%, 206.272)
306 UNC-Wilmington (0%, 234.09)
Incomplete Schedule (6)
Appalachian State (need 1 opponent)
Belmont (need Coconut Classic)
Central Michigan (need Showdown In St. Pete)
Fordham (need Northern Classic)
Toledo (need Coconut Classic)
Troy (need Coconut Classic)
Last edited: