CBS Sports projects the field

Gopher07

Captain of Awesome
Joined
Nov 20, 2008
Messages
9,008
Reaction score
15
Points
38
No. 1 Duke | Michigan State | Ohio State | Pittsburgh
No. 2 Kansas State | North Carolina | Florida | Villanova
No. 3 Baylor | Memphis | Kansas | Gonzaga
No. 4 Kentucky | Temple | Illinois | Missouri
No. 5 Washington | Butler | Syracuse | Tennessee
No. 6 San Diego State | Wisconsin | Purdue | Georgia
No. 7 BYU | Richmond | Virginia Tech | Texas
No. 8 West Virginia | Georgetown | UNLV | UCLA
No. 9 Minnesota | Wichita State | Mississippi State | Marquette
No. 10 North Carolina State | Murray State | Old Dominion | New Mexico
No. 11 Maryland | Xavier | Arizona | Florida State
No. 12 Texas A&M | St. John's | Dayton | Notre Dame/ Saint Mary's
No. 13 Utah State | Ohio | Western Kentucky | Vanderbilt/Missouri State
No. 14 Fairfield | Weber State | Wofford | Oakland
No. 15 Princeton | Long Beach State | Coastal Carolina | Lipscomb
No. 16 Boston University | Stephen F. Austin | American/Quinnipiac | Morgan State/Jackson State

Gophers in as a 9 seed, last team in from the Big Ten (behind MSU, OSU, Illinois, Purdue, and Wisconsin)

http://www.cbssports.com/collegebasketball/story/14261296/preseason-ncaa-tournament-projections
 





Top Bottom