BleedGopher
Well-known member
- Joined
- Nov 11, 2008
- Messages
- 62,396
- Reaction score
- 19,234
- Points
- 113
per BTN:
Top 5 toughest crossovers, using 2015 Big Ten records
1. Wisconsin: 34-6 (.850); 20-4 (.833)
2. Northwestern: 30-10 (.750); 16-8 (.667)
3. Michigan: 27-12 (.692); 16-8 (.667)
4. Ohio State: 26-13 (.667); 15-9 (.625)
T-5. Illinois: 26-13 (.667); 14-10 (.583)
T-5. Michigan State: 25-13 (.658); 14-10 (.583)
Top 5 easiest crossovers, using 2015 Big Ten records
1. Maryland: 14-24 (.368); 6-18 (.250)
2. Minnesota: 14-23 (.378); 6-18 (.250)
3. Purdue: 16-22 (.421); 7-17 (.292)
T-4. Indiana: 18-20 (.474); 10-14 (.417)
T-4. Nebraska: 21-17 (.553); 10-14 (.417)
http://btn.com/2016/08/03/which-big...avorable-2016-crossover-foes-least-favorable/
Go Gophers!!
Top 5 toughest crossovers, using 2015 Big Ten records
1. Wisconsin: 34-6 (.850); 20-4 (.833)
2. Northwestern: 30-10 (.750); 16-8 (.667)
3. Michigan: 27-12 (.692); 16-8 (.667)
4. Ohio State: 26-13 (.667); 15-9 (.625)
T-5. Illinois: 26-13 (.667); 14-10 (.583)
T-5. Michigan State: 25-13 (.658); 14-10 (.583)
Top 5 easiest crossovers, using 2015 Big Ten records
1. Maryland: 14-24 (.368); 6-18 (.250)
2. Minnesota: 14-23 (.378); 6-18 (.250)
3. Purdue: 16-22 (.421); 7-17 (.292)
T-4. Indiana: 18-20 (.474); 10-14 (.417)
T-4. Nebraska: 21-17 (.553); 10-14 (.417)
http://btn.com/2016/08/03/which-big...avorable-2016-crossover-foes-least-favorable/
Go Gophers!!