PhiloVance
Well-known member
- Joined
- Mar 4, 2021
- Messages
- 2,461
- Reaction score
- 1,556
- Points
- 113

College Football Poll.com
College football rankings and accurate weekly picks. Exclusive content, features, and analysis.

Gophers at #17 in this poll, but Wisconsin (as well as Iowa) still ahead of us. One reason to believe this poll: Nebraska settles in at #62. One reason to disbelieve it: Texas A&M is in at #3! ... after almost losing to Colorado the week before the Gophers annihilated Colorado. Another weird thing: Colorado, after the Gopher beatdown, is at #68 while Fresno State, which a top 25 team in some polls, comes in at #69.![]()
College Football Poll.com
College football rankings and accurate weekly picks. Exclusive content, features, and analysis.www.collegefootballpoll.com
We don't want to be like Iowa. We want to be better than Iowa.Another reason some Gopher fans want to be like Iowa.
Just win, baby. And fill the trophy case.
Pos. | Team | Power | Rank | W | L | SOS |
---|---|---|---|---|---|---|
1 | AlabamaSEC-W | 90.53 | 90.53 | 4 | 0 | 48 |
2 | IowaBig 10-W | 88.37 | 88.37 | 4 | 0 | 4 |
3 | OklahomaBig 12 | 88.34 | 88.34 | 4 | 0 | 45 |
4 | GeorgiaSEC-E | 87.02 | 87.02 | 4 | 0 | 53 |
5 | Notre DameInd. | 84.80 | 84.80 | 4 | 0 | 5 |
6 | MichiganBig 10-E | 84.64 | 84.64 | 4 | 0 | 10 |
7 | OregonPAC 12-N | 83.52 | 83.52 | 4 | 0 | 41 |
8 | Penn StateBig 10-E | 83.45 | 83.45 | 4 | 0 | 2 |
9 | MississippiSEC-W | 83.03 | 83.03 | 3 | 0 | 44 |
10 | Oklahoma StateBig 12 | 81.26 | 81.26 | 4 | 0 | 33 |
11 | TexasBig 12 | 88.30 | 80.94 | 3 | 1 | 17 |
12 | CincinnatiAmerican | 80.84 | 80.84 | 3 | 0 | 68 |
13 | Texas A & MSEC-W | 87.40 | 80.12 | 3 | 1 | 50 |
14 | ArkansasSEC-W | 80.05 | 80.05 | 4 | 0 | 18 |
15 | Wake ForestACC-A | 79.94 | 79.94 | 4 | 0 | 67 |
16 | Southern MethodistAmerican | 78.93 | 78.93 | 4 | 0 | 81 |
17 | MarylandBig 10-E | 78.28 | 78.28 | 4 | 0 | 16 |
18 | BaylorBig 12 | 78.16 | 78.16 | 4 | 0 | 54 |
19 | Boston CollegeACC-A | 78.04 | 78.04 | 4 | 0 | 65 |
20 | Louisiana StateSEC-W | 84.90 | 77.82 | 3 | 1 | 47 |
21 | Ohio StateBig 10-E | 84.25 | 77.23 | 3 | 1 | 3 |
22 | North Carolina StateACC-A | 83.57 | 76.61 | 3 | 1 | 51 |
23 | UCLAPAC 12-S | 83.33 | 76.38 | 3 | 1 | 6 |
24 | Michigan StateBig 10-E | 75.84 | 75.84 | 4 | 0 | 27 |
25 | Texas ChristianBig 12 | 82.10 | 75.26 | 2 | 1 | 12 |
26 | Southern CaliforniaPAC 12-S | 89.63 | 74.69 | 2 | 2 | 13 |
27 | Arizona StatePAC 12-S | 80.61 | 73.89 | 3 | 1 | 46 |
28 | AuburnSEC-W | 80.53 | 73.82 | 3 | 1 | 49 |
29 | Oregon StatePAC 12-N | 80.21 | 73.52 | 3 | 1 | 15 |
30 | PittsburghACC-C | 79.86 | 73.20 | 3 | 1 | 56 |
31 | Iowa StateBig 12 | 86.49 | 72.07 | 2 | 2 | 40 |
32 | ClemsonACC-A | 86.19 | 71.82 | 2 | 2 | 55 |
33 | Coastal CarolinaSun-E | 71.77 | 71.77 | 4 | 0 | 129 |
34 | Brigham YoungInd. | 71.61 | 71.61 | 4 | 0 | 58 |
35 | PurdueBig 10-W | 78.04 | 71.54 | 3 | 1 | 8 |
36 | Kansas StateBig 12 | 77.99 | 71.49 | 3 | 1 | 11 |
37 | RutgersBig 10-E | 77.96 | 71.47 | 3 | 1 | 35 |
38 | Virginia TechACC-C | 77.95 | 71.46 | 3 | 1 | 30 |
39 | WisconsinBig 10-W | 85.62 | 71.35 | 1 | 2 | 7 |
40 | Miami (FLA)ACC-C | 85.52 | 71.27 | 2 | 2 | 31 |
41 | FloridaSEC-E | 77.64 | 71.17 | 3 | 1 | 62 |
42 | North CarolinaACC-C | 85.24 | 71.03 | 2 | 2 | 43 |
43 | ArmyInd. | 71.00 | 71.00 | 4 | 0 | 99 |
44 | Louisiana-LafayetteSun-W | 77.20 | 70.76 | 3 | 1 | 88 |
45 | IndianaBig 10-E | 84.41 | 70.34 | 2 | 2 | 21 |
46 | KentuckySEC-E | 69.71 | 69.71 | 4 | 0 | 71 |
47 | WashingtonPAC 12-N | 83.31 | 69.42 | 2 | 2 | 29 |
48 | MinnesotaBig 10-W | 83.13 | 69.27 | 2 | 2 | 28 |
I don't want to be like Iowa. I want the gophers to be better than that.Another reason some Gopher fans want to be like Iowa.
Just win, baby. And fill the trophy case.
I agree, but we have to CATCH Iowa and Wisconsin before we can be better than them.I don't want to be like Iowa. I want the gophers to be better than that.
What has Iowa ever really done? Hell, I've never seen them win a rose bowl in my lifetime. They win the Big 10 west every so often and then get obliterated in their bowl game. We are a Tyler Johnson dropped pass in Iowa City from basically being what Iowa is.
They stomp on us, but what do they really do after that? They've won one or two big 10 wests, but so has Northwestern. Is our goal to be Northwestern?
I've never gotten the Iowa love. Solid program but kind of Meh!