Final regular season stats for transfers we lost last year and transfers we brought in.
Hitters that transferred out
| Player | New School | AVG | OBP | AB | H | 2B | 3B | HR | RBI | BB + HBP | K |
| Drew Berkland | Notre Dame | 0.338 | 0.431 | 213 | 72 | 17 | 1 | 15 | 42 | 35 | 46 |
| Kris Hokenson | Murray State | 0.294 | 0.413 | 187 | 55 | 11 | 0 | 10 | 38 | 38 | 43 |
| Landen Lozier | Kansas | 0.200 | 0.429 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Preston Leon | Florida International | 0.200 | 0.294 | 15 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| TOTAL | | 0.312 | 0.419 | 420 | 131 | 28 | 1 | 25 | 82 | 77 | 98 |
Hitters that transferred in
| Player | Old School | AVG | OBP | AB | H | 2B | 3B | HR | RBI | BB + HBP | K |
| Davis Hamilton | North Dakota State | 0.296 | 0.471 | 179 | 53 | 12 | 0 | 6 | 33 | 59 | 28 |
| Ty Allen | Belmont | 0.269 | 0.367 | 182 | 49 | 9 | 3 | 9 | 46 | 28 | 41 |
| Jack Bello | Butler | 0.264 | 0.365 | 144 | 38 | 13 | 0 | 10 | 30 | 23 | 45 |
| Michael Lippe | Louisville | 0.221 | 0.403 | 95 | 21 | 4 | 0 | 0 | 17 | 29 | 32 |
| Ethan Cole | MN-Duluth | 0.200 | 0.304 | 20 | 4 | 1 | 0 | 3 | 4 | 3 | 9 |
| TOTAL | | 0.266 | 0.403 | 620 | 165 | 39 | 3 | 28 | 130 | 142 | 155 |
Losing a player like Berkland really hurt but Hamilton, Allen and Bello were good (not great) additions. Bello seemed to come on at the end. Would have been interesting to see how Lippe would have ended the season had he not gotten hurt. He wasn't providing much. Allen is the only one with eligibility left so I would expect us to hit the portal hard once again.
Pitchers that transferred out
| Player | New School | ERA | IP | ER | H | BB | K |
| Kyle Remington | Illinois | 3.49 | 28.333 | 11 | 22 | 11 | 27 |
| Noah Rooney | Notre Dame | 5.86 | 43 | 28 | 50 | 13 | 36 |
| TOTAL | | 4.92 | 71.333 | 39 | 72 | 24 | 63 |
Pitchers that transferred in
| Player | New School | ERA | IP | ER | H | BB | K |
| Isaac Morton | Texas A&M | 3.26 | 60.667 | 22 | 46 | 25 | 63 |
| Marcus Kruzman | St Thomas | 4.10 | 52.667 | 24 | 41 | 16 | 54 |
| Ben Gregory | Maryville | 4.74 | 38 | 20 | 42 | 12 | 35 |
| Brandon Jaenke | Viterbo | 4.08 | 28.667 | 13 | 23 | 14 | 30 |
| Logan Winkelman | Missouri Western | 2.53 | 10.667 | 3 | 8 | 6 | 16 |
| Josh Kirchhoff | Iowa Central, Missouri | 1.65 | 16.333 | 3 | 15 | 7 | 8 |
| Michael Starrs | King University | | | | | | |
| TOTAL | | 3.70 | 207.001 | 85 | 175 | 80 | 206 |
Even though Remington was a good bullpen piece, it's encouraging that we really improved our team in the pitching department. Morton + Kruzman have eligibility left.