Gopher Football
Auburn | ||||
Southern Cal | ||||
Texas | ||||
Ohio State | ||||
West Virginia | ||||
Oklahoma | ||||
Notre Dame | ||||
Miami | ||||
LSU | ||||
California | ||||
Florida | ||||
Florida State | ||||
Clemson | ||||
Iowa | ||||
Penn State | ||||
Louisville | ||||
Nebraska | ||||
Texas Tech | ||||
Michigan | ||||
Georgia | ||||
Arizona State | ||||
Tennessee | ||||
Oregon | ||||
Wisconsin | ||||
Alabama |
These rankings are GopherHole.com’s vote in the CollegeRivals.org Top 25 poll. Its voters are staff members from various independent college football websites just like GopherHole.com. Check back each week throughout the season to see the newest poll. Click Here to view the preseason CollegeRivals.org Top 25. (This poll will be updated every Tuesday afternoon through out the sesaon.)