Gopher Football
| Offense | Defense | Special Teams | ||
| WIDE RECEIVER | DEFENSIVE END | PUNTER | ||
| Jared Ellerson (6’1″ 200, Sr) | Keith Lipka (6’3″ 260, Sr) | Justin Kucek (6’0″ 180, Fr) | ||
| Jakari Wallace (5’8″ 170, Sr) | Pat McCarthy (6’0″ 240, Jr) | |||
| Maurice Buchanan (6’3″ 255, Jr) | PAT/FG | |||
| TIGHT END | John Scroggins (6’5″ 230, So) | Jason Giannini (5’10” 180, Fr) | ||
| Matt Spaeth (6’6″ 270, Jr) | William Brody (6’5″ 230, Fr) | Joel Monroe (6’0″ 180, Fr) | ||
| Jarod Posthumus (6’4″ 255, Sr) | ||||
| Kevin Salmen (6’5″ 245, Sr) | DEFENSIVE TACKLE | KICKOFFS | ||
| Jack Simmons (6’4″ 215, Fr) | Mark Losli (6’6″ 290, Sr) | Jason Giannini (5’10” 180, Fr) | ||
| Sam Scroggins (6’5″ 245, Fr) | Todd Meisel (6’4″ 255, So) | Joel Monroe (6’0″ 180, Fr) | ||
| Nhemi Theodore (6’3″ 275, Fr) | ||||
| LEFT TACKLE | Stephon Hopkins (6’0″ 245, Jr) | LONG SNAPS | ||
| Steve Shidell (6’5″ 285, So) | Robert McGarry (6’3″ 215, So) | |||
| Tony Brinkhaus (6’4″ 295, So) | NOSE TACKLE | |||
| Anthony Montgomery (6’5″ 305, Sr) | SHORT SNAPS | |||
| LEFT GUARD | Neel Allen (6’3″ 285, So) | Robert McGarry (6’3″ 215, So) | ||
| Mark Setterstrom (6’3″ 295, Sr) | Camron Smith (6’5″ 290, Fr) | |||
| Tommy Jacobs (6’3″ 285, So) | HOLDER | |||
| Matt DeGeest (6’5″ 250, Fr) | DEFENSIVE END | Bryan Cupito (6’1″ 195, Jr) | ||
| Eric Clark (6’4″ 265, Jr) | ||||
| CENTER | Willie VanDeSteeg (6’4″ 235, Fr) | PUNT RETURNS | ||
| Greg Eslinger (6’3″ 285, Sr) | Brian Moss (6’6″ 285, Jr) | Logan Payne (6’2″ 200, Jr) | ||
| Tyson Swaggert (6’4″ 285, Jr) | Everett Pedescleaux (6’5″ 240, Fr) | |||
| Brad Bultman (6’2″ 260, So) | KICKOFF RETURNS | |||
| WILL LINEBACKER | Gary Russell (5’11” 195, So) | |||
| RIGHT GUARD | John Shevlin (6’1″ 220, So) | Laurence Maroney (5’11” 205, Jr) | ||
| Mike Nicholson (6’5″ 285, Sr) | Mark Mullaney (6’0″ 210, So) | |||
| John Jakel (6’5″ 280, So) | Deon Hightower (6’3″ 195, Fr) | |||
| Joe Swanson (6’3″ 285, Sr) | Chris Holden (5’11” 225, Jr) | |||
| Josh Wiltsie (6’1″ 205, Jr) | ||||
| RIGHT TACKLE | ||||
| Joe Ainslie (6’7″ 300, Jr) | SAM LINEBACKER | |||
| Tony Brinkhaus (6’4″ 295, So) | Kyle McKenzie (6’1″ 235, Sr) | |||
| Leland Jones (6’2″ 215, Fr) | ||||
| QUARTERBACK | Mike Sherels (6’0″ 230, So) | |||
| Bryan Cupito (6’1″ 195, Jr) | ||||
| Mike Maciejowski (6’3″ 210, Fr) | DROP LINEBACKER | |||
| Tony Mortensen (6’3″ 200, Fr) | Mario Reese (6’3″ 230, Jr) | |||
| Andre Sloan El (6’2″ 185, Fr) | Patrick Cheney (6’1″ 220, So) | |||
| Johnny Sampy (6’2″ 215, Fr) | ||||
| TAILBACK | Steve Moore (6’2″ 230, Fr) | |||
| Laurence Maroney (5’11” 205, Jr) | Tommy Leavitt (6’3″ 215, Fr) | |||
| Amir Pinnix (6’0″ 195, So) | ||||
| Gary Russell (5’11” 195, So) | CORNERBACK | |||
| Ben Hanson (5’10” 190, Fr) | Jamal Harris (6’0″ 180, So) | |||
| Desi Steib (6’1″ 185, So) | ||||
| FULLBACK | Brody Grandas (5’11” 185, Fr) | |||
| Justin Valentine (6’2″ 215, So) | ||||
| Jason Lamers (6’0″ 240, Jr) | STRONG SAFETY | |||
| Jeremy Faue (5’11” 215, So) | Brandon Owens (6’2″ 210, Jr) | |||
| Junior Eugene (6’1″ 230, Sr) | Terrance Campbell (6’2″ 205, Sr) | |||
| Dominique Barber (6’0″ 180, So) | ||||
| WIDE RECEIVER | Kevin Mannion (6’2″ 200, Fr) | |||
| Ernie Wheelwright (6’5″ 210, So) | ||||
| Micah Rucker (6’6″ 210, So) | FREE SAFETY | |||
| Logan Payne (6’2″ 200, Jr) | John Pawielski (5’11” 200, Sr) | |||
| Mark Jundt (5’11” 190, Jr) | Quentin White (6’0″ 200, Sr) | |||
| Hussain Shakir (6’0″ 190, Fr) | ||||
| John Morgan (6’2″ 200, Fr) | ||||
| Donald Beattie (6’2″ 210, Fr) | ||||
| CORNERBACK | ||||
| Trumaine Banks (5’10” 185, Jr) | ||||
| Stephon Rhea (5’10” 170, So) | ||||
| Seth Thompson (6’0″ 190, So) |
Talk about the Gopher Football Team on the Gopher Football Message Board.